
Did you know calling the police 101 (non emergency number) costs 15p per call. This is is irrespective of how long, or short, the call is.
As of May 2020, the 15p rip off charge has been scrapped. https://www.bbc.co.uk/news/uk-48423791
Did you know that if you get cut off and call back, yep, that is another 15p.
A quick 2-minute call to 101 still costs 15p.
Did you know the 101 number is NOT included in free minutes!
Well, there is a list of numbers, police publish to contact the non-emergency from out of the country or non 101 areas.
These are just standard geographical numbers that are included in all free minutes if you have a free minute plan for your phone. Even if your not on a free minute plan, geographical numbers are the cheapest numbers to ring, usually only 1p per minute, so as long as the call is less that 15 minutes, it is still cheaper.
Police will say they do not profit from these calls. Well, somebody does?
How much does it cost to call 101? – (taken from the police.uk website)
Calls to 101 (from both landlines and mobile networks) cost 15 pence per call, no matter what time of day you call, or how long you are on the phone. The 15p cost of the call goes to the telephony providers to cover the cost of carrying the calls. The police and government receive no money from calls to 101.
Rubbish, the wholesale cost of a geographical call costs approximately 0.5p (half a pence). So, YOU, the public are funding this, someone is profiting.
For there to be any ‘costs’, the call time (across the country) to all 101 calls on average would need to 30 minutes or more. So, YOU are funding other peoples calls if your call is less that 30 minutes.
Alternative non-emergency telephone numbers
Police force | Telephone number | From abroad |
---|---|---|
Avon and Somerset Constabulary | 01275 818 340 | +44 1275 818 340 |
Bedfordshire Police | 01234 841 212 | +44 1234 841 212 |
British Transport Police | 0800 40 50 40 | – |
Cambridgeshire Constabulary | 01480 456 111 | +44 1480 456 111 |
Cheshire Constabulary | 01244 350 000 | +44 1244 350 000 |
City of London Police | 020 7601 2222 | +44 20 7601 2222 |
Civil Nuclear Constabulary | 01235 466 606 | – |
Cleveland Police | 01642 326 326 | +44 1642 326 326 |
Cumbria Constabulary | 0300 124 0111 | – |
Derbyshire Constabulary | 01773 730 215 | +44 1773 730 215 |
Devon & Cornwall Police | 01392 420 320 | +44 1392 420 320 |
Dorset Police | 01202 222 222 01305 222 222 |
+44 1202 222 222 +44 1305 222 222 |
Durham Constabulary | 0345 606 0365 | – |
Dyfed Powys Police | 01267 222 020 | +44 1267 222 020 |
Essex Police | 01245 491 491 | +44 1245 491 491 |
Gloucestershire Constabulary | 01452 726 920 | +44 1452 726 920 |
Greater Manchester Police | 0161 872 5050 | +44 161 872 5050 |
Guernsey Police | 01481 725 111 | +44 1481 725 111 |
Gwent Police | 01633 838 111 | +44 1633 838 111 |
Hampshire Constabulary | 01962 841 534 | +44 1962 841 534 |
Hertfordshire Constabulary | 01707 354 000 | +44 1707 354 000 |
Humberside Police | 01482 597 709 | +44 1482 597 709 |
Isle of Man Constabulary | 01624 631 212 | +44 1624 631 212 |
Kent Police | 01622 690 690 | +44 1622 690 690 |
Lancashire Constabulary | 01772 614 444 | +44 1772 614 444 |
Leicestershire Police | 0116 222 2222 | +44 116 222 2222 |
Lincolnshire Police | 01522 532 222 | +44 1522 532 222 |
Merseyside Police | 0151 709 6010 | +44 151 709 6010 |
Metropolitan Police Service | 020 7230 1212 | +44 20 7230 1212 |
Ministry of Defence Police | 01371 854 444 | – |
Norfolk Constabulary | 01953 424 242 | +44 1953 424 242 |
North Yorkshire Police | 01904 618 691 | +44 1904 618 691 |
Northamptonshire Police | 0300 011 1222 | – |
Northumbria Police | 01661 872 555 | +44 1661 872 555 |
North Wales Police | 0300 330 0101 | – |
Nottinghamshire Police | 0115 967 0999 | +44 115 967 0999 |
Police Scotland | 01786 289 070 | +44 1786 289 070 |
Police Service of Northern Ireland | 028 9065 0222 | +44 28 9065 0222 |
Port of Dover Police | 01304 216084 | +44 1304 216084 |
South Wales Police | 01656 655 555 | +44 1656 655 555 |
South Yorkshire Police | 0114 219 6905 | +44 114 219 6905 |
Staffordshire Police | 01785 236 211 | +44 1785 236 211 |
States of Jersey Police | 01534 612 612 | +44 1534 612 612 |
Suffolk Constabulary | 01473 613 500 | +44 1473 613 500 |
Surrey Police | 01483 571 212 | +44 1483 571 212 |
Sussex Police | 01273 470 101 | +44 1273 470 101 |
Thames Valley Police | 01865 841 148 | +44 1865 841 148 |
Warwickshire Police | 01926 415 000 | +44 1926 415 000 |
West Mercia Police | 0300 333 3000 | – |
West Midlands Police | 0121 626 5000 | +44 121 626 5000 |
West Yorkshire Police | 01924 375 222 | +44 1924 375 222 |
Wiltshire Police | 01380 826 614 | +44 1380 826 614 |
They defraud the budget they are given, they get bribes from coruupted perverts councillors judges what did you expect with the dirt that labour put inside the forces. It’s all the perverts fault, thru created the cops, thry control them and the government desperately tries to stop thrm and innocent people die. Labour perverts
ok
Thats shameful – not only the cost but once again the lies – no wonder people don’t trust any government agency